| 1 | 15 | NZL | Simpson,Myron | NZL | New Zealand National Team | 3h42’44″ | |
| 2 | 75 | GBR | Horton,Tobyn | MPT | Britain Motorpoint | 3h42’48″ | @04″ |
| 3 | 38 | GER | Burgel,Bastian | TET | Germany Thuringer Energie | 3h42’48″ | @ s/t |
| 4 | 48 | ITA | Riccio,Bernardo | DAN | Italy D’Angelo & D’Antenucci | 3h42’48″ | @ s/t |
| 5 | 36 | GER | Steigmiller,Jakob | TET | Germany Thuringer Energie | 3h42’48″ | @ s/t |
| 6 | 12 | NZL | Archbold,Shane | NZL | New Zealand National Team | 3h42’48″ | @ s/t |
| 7 | 11 | NZL | Gate,Aaron | NZL | New Zealand National Team | 3h42’48″ | @ s/t |
| 8 | 65 | GBR | McCallum,James | RCS | Britain Rapha Condor Sharp | 3h42’48″ | @ s/t |
| 9 | 30 | LTU | Bagdonas,Gediminas | SKT | Belgium An Post Sean Kelly | 3h42’48″ | @ s/t |
| 10 | 39 | GER | Matzka,Ralf | TET | Germany Thuringer Energie | 3h42’48″ | @ s/t |
| 11 | 71 | GBR | Williams,Peter | MPT | Britain Motorpoint | 3h42’48″ | @ s/t |
| 12 | 31 | FRA | Brenterch,Erwan | France AVC Aix en Provence | 3h42’48″ | @ s/t | |
| 13 | 85 | GBR | Yates,Adam | Britain Scienceinsport.com | 3h42’48″ | @ s/t | |
| 14 | 16 | IRL | McCann,David | GKT | Asia Giant Kenda Cycling | 3h42’48″ | @ s/t |
| 15 | 54 | UKR | Sheydyk,Oleksandr | ISD | Ukraine ISD-Lampre | 3h42’48″ | @ s/t |
| 16 | 44 | ESP | Benitez Pomares,Javier | TKT | Greece KTM Murcia | 3h42’48″ | @ s/t |
| 17 | 92 | IRL | O’Reilly,Michael | Carlow Dan Morrisey Better Bld | 3h42’48″ | @ s/t | |
| 18 | 70 | GBR | Lampier,Steve | SGS | Britain Sigma Specialized | 3h42’48″ | @ s/t |
| 19 | 164 | IRL | Coyle,Christopher | Mayo Western Edge Medical | 3h42’48″ | @ s/t | |
| 20 | 74 | GBR | Bjergfelt,William | MPT | Britain Motorpoint | 3h42’48″ | @ s/t |
| 21 | 2 | IRL | Dunne,Conor | IRL | Ireland Team Skoda | 3h42’48″ | @ s/t |
| 22 | 81 | GBR | Rutherford,Alistair | Britain Scienceinsport.com | 3h42’48″ | @ s/t | |
| 23 | 23 | AUS | Pollock,Rhys | DPC | Australia Drapac Cycling | 3h42’48″ | @ s/t |
| 24 | 167 | IRL | Delahaye,Neill | Meath Dectek | 3h42’48″ | @ s/t | |
| 25 | 67 | NED | Sybrandy,Wouter | SGS | Britain Sigma Specialized | 3h42’48″ | @ s/t |
| 26 | 57 | USA | de Jong,Menso | WPC | USA Wonderful Pistachios | 3h42’48″ | @ s/t |
| 27 | 35 | FRA | Sarreboubee,Remi | France AVC Aix en Provence | 3h42’48″ | @ s/t | |
| 28 | 177 | IRL | Finnegan,Derek | Meath Stamullen M. Donnelly | 3h42’48″ | @ s/t | |
| 29 | 45 | ESP | Rovira Pous,Jaume | TKT | Greece KTM Murcia | 3h42’48″ | @ s/t |
| 30 | 52 | UKR | Martynenko,Oleksander | ISD | Ukraine ISD-Lampre | 3h42’48″ | @ s/t |
| 31 | 72 | GBR | Sampson,James | MPT | Britain Motorpoint | 3h42’48″ | @ s/t |
| 32 | 112 | IRL | Sherlock,Ryan | Donegal Sportactive/Engraveit/ | 3h42’48″ | @ s/t | |
| 33 | 62 | GBR | Greenwood,Ben | RCS | Britain Rapha Condor Sharp | 3h42’48″ | @ s/t |
| 34 | 3 | IRL | Downey,Sean | IRL | Ireland Team Skoda | 3h42’48″ | @ s/t |
| 35 | 24 | NED | Goesinnen,Floris | DPC | Australia Drapac Cycling | 3h42’48″ | @ s/t |
| 36 | 17 | IRL | Irvine,Marytn | GKT | Asia Giant Kenda Cycling | 3h42’48″ | @ s/t |
| 37 | 84 | GBR | Field,Ian | Britain Scienceinsport.com | 3h42’48″ | @ s/t | |
| 38 | 94 | IRL | Barry,Tim | Carlow Dan Morrisey Better Bld | 3h42’48″ | @ s/t | |
| 39 | 175 | IRL | Meehan,Andrew | Meath 53 Degrees North | 3h42’48″ | @ s/t | |
| 40 | 63 | AUS | Munro,Casey | RCS | Britain Rapha Condor Sharp | 3h42’48″ | @ s/t |
| 41 | 41 | ESP | Carrasco,Jose | TKT | Greece KTM Murcia | 3h42’48″ | @ s/t |
| 42 | 115 | IRL | Gallagher,Stephen | Donegal Sportactive/Engraveit/ | 3h42’48″ | @ s/t | |
| 43 | 5 | IRL | English,Felix | IRL | Ireland Team Skoda | 3h42’48″ | @ s/t |
| 44 | 95 | IRL | Fenlon,Joseph | Carlow Dan Morrisey Better Bld | 3h42’48″ | @ s/t | |
| 45 | 119 | IRL | Duffy,Michael | Dublin Barnardos | 3h42’48″ | @ s/t | |
| 46 | 77 | GBR | Gardias,Dexter | Britain Forme Impsport | 3h42’48″ | @ s/t | |
| 47 | 14 | NZL | Karwowski,Cameron | NZL | New Zealand National Team | 3h42’48″ | @ s/t |
| 48 | 83 | GBR | Oldham,Paul | Britain Scienceinsport.com | 3h42’48″ | @ s/t | |
| 49 | 73 | POL | Bialoblocki,Marcin | MPT | Britain Motorpoint | 3h42’48″ | @ s/t |
| 50 | 21 | AUS | Shaw,Stuart | DPC | Australia Drapac Cycling | 3h42’48″ | @ s/t |
| 51 | 90 | IRL | Roche,Andrew | Isle of Man Microgaming | 3h42’48″ | @ s/t | |
| 52 | 141 | IRL | Walsh,Anthony | Dublin UCD | 3h42’48″ | @ s/t | |
| 53 | 34 | FRA | Ramier,Romain | France AVC Aix en Provence | 3h42’48″ | @ s/t | |
| 54 | 145 | IRL | Murphy,Wesley | Dublin UCD | 3h42’48″ | @ s/t | |
| 55 | 66 | GBR | Richardson,Simon | SGS | Britain Sigma Specialized | 3h42’48″ | @ s/t |
| 56 | 172 | IRL | Kelly,Simon | Meath 53 Degrees North | 3h42’48″ | @ s/t | |
| 57 | 111 | IRL | O’Brien,Paidi | Donegal Sportactive/Engraveit/ | 3h42’48″ | @ s/t | |
| 58 | 91 | IRL | Lacey,Sean | Carlow Dan Morrisey Better Bld | 3h42’48″ | @ s/t | |
| 59 | 121 | IRL | Murphy,Conor | Dublin Eurocycles | 3h42’48″ | @ s/t | |
| 60 | 61 | AUS | Windsor,Dean | RCS | Britain Rapha Condor Sharp | 3h42’48″ | @ s/t |
| 61 | 68 | GBR | Copeland,Thomas | SGS | Britain Sigma Specialized | 3h42’48″ | @ s/t |
| 62 | 32 | BUL | Mihaylov,Nikolay | France AVC Aix en Provence | 3h42’48″ | @ s/t | |
| 63 | 118 | IRL | Barry,Michael | Dublin Barnardos | 3h42’48″ | @ s/t | |
| 64 | 134 | IRL | Hedderman,Adrian | Dublin Stevens Cyclelogical | 3h42’48″ | @ s/t | |
| 65 | 53 | UKR | Pakhtusov,Anatoliy | ISD | Ukraine ISD-Lampre | 3h42’48″ | @ s/t |
| 66 | 25 | AUS | Norris,Lachlann | DPC | Australia Drapac Cycling | 3h42’48″ | @ s/t |
| 67 | 22 | AUS | Semple,Adam | DPC | Australia Drapac Cycling | 3h42’48″ | @ s/t |
| 68 | 122 | IRL | Armstrong,Adam | Dublin Eurocycles | 3h42’48″ | @ s/t | |
| 69 | 19 | TPE | Chang,Wei Kei | GKT | Asia Giant Kenda Cycling | 3h42’48″ | @ s/t |
| 70 | 1 | IRL | Griffin,Paul | IRL | Ireland Team Skoda | 3h42’48″ | @ s/t |
| 71 | 4 | IRL | Hawkins,Peter | IRL | Ireland Team Skoda | 3h42’48″ | @ s/t |
| 72 | 179 | IRL | Brady,Tony | Meath Stamullen M. Donnelly | 3h42’48″ | @ s/t | |
| 73 | 110 | IRL | Dempsey,John | Donegal LK Bikes | 3h42’48″ | @ s/t | |
| 74 | 43 | ESP | Guardiola,Salvador | TKT | Greece KTM Murcia | 3h42’48″ | @ s/t |
| 75 | 182 | IRL | O’Loughlin,David | Waterford Comeragh | 3h42’48″ | @ s/t | |
| 76 | 18 | GBR | Coutts,Alex | GKT | Asia Giant Kenda Cycling | 3h42’48″ | @ s/t |
| 77 | 51 | UKR | Agarkov,Yuriy | ISD | Ukraine ISD-Lampre | 3h42’48″ | @ s/t |
| 78 | 93 | IRL | Fitzgerald,Michael | Carlow Dan Morrisey Better Bld | 3h42’48″ | @ s/t | |
| 79 | 49 | JPN | Uchima,Kohei | DAN | Italy D’Angelo & D’Antenucci | 3h43’02″ | @18″ |
| 80 | 28 | GBR | McNally,Mark | SKT | Belgium An Post Sean Kelly | 3h43’02″ | @ s/t |
| 81 | 152 | IRL | Storan,Michael | Kildare Newbridge | 3h43’51″ | @01’07″ | |
| 82 | 37 | GER | Kahra,Johannes | TET | Germany Thuringer Energie | 3h44’01″ | @01’17″ |
| 83 | 40 | GER | Barth,Marcel | TET | Germany Thuringer Energie | 3h44’01″ | @ s/t |
| 84 | 55 | UKR | Vasyliev,Maksym | ISD | Ukraine ISD-Lampre | 3h44’47″ | @02’03″ |
| 85 | 27 | IRL | Cassidy,Mark | SKT | Belgium An Post Sean Kelly | 3h44’47″ | @ s/t |
| 86 | 69 | GBR | Williamson,James | SGS | Britain Sigma Specialized | 3h44’47″ | @ s/t |
| 87 | 86 | GBR | Hatcher,Graeme | Isle of Man Microgaming | 3h45’26″ | @02’42″ | |
| 88 | 163 | IRL | Clarke,Patrick | Mayo Western Edge Medical | 3h45’26″ | @ s/t | |
| 89 | 147 | IRL | Considine,Eoghan | Galway Black Rose | 3h45’26″ | @ s/t | |
| 90 | 150 | IRL | O’Shea,Conor | Galway Black Rose | 3h45’26″ | @ s/t | |
| 91 | 169 | IRL | Dowling,Mark | Meath Dectek | 3h45’26″ | @ s/t | |
| 92 | 113 | IRL | Halpin,Stephen | Donegal Sportactive/Engraveit/ | 3h46’40″ | @03’56″ | |
| 93 | 47 | ITA | Frusto,Henry | DAN | Italy D’Angelo & D’Antenucci | 3h48’19″ | @05’35″ |
| 94 | 29 | IRL | McLaughlin,Ronan | SKT | Belgium An Post Sean Kelly | 3h52’40″ | @09’56″ |
| 95 | 26 | IRL | Bennett,Sam | SKT | Belgium An Post Sean Kelly | 3h52’40″ | @ s/t |
| 96 | 42 | ESP | Gonzalez,Hector | TKT | Greece KTM Murcia | 3h59’34″ | @16’50″ |
| 97 | 130 | IRL | Davenport,James | Dublin South Dublin Zilcom | 3h59’48″ | @17’04″ | |
| 98 | 162 | IRL | Clarke,Ciaran | Mayo Western Edge Medical | 3h59’48″ | @ s/t | |
| 99 | 146 | IRL | Reade,Aidan | Galway Black Rose | 3h59’48″ | @ s/t | |
| 100 | 126 | IRL | Redden,Michael | Dublin South Dublin Zilcom | 3h59’48″ | @ s/t | |
| 101 | 129 | IRL | Gill,Mark | Dublin South Dublin Zilcom | 3h59’49″ | @17’05″ | |
| 102 | 98 | IRL | Kenneally,David | Cork County | 3h59’49″ | @ s/t | |
| 103 | 101 | IRL | Hooton,Richard | Cork Kanturk | 3h59’49″ | @ s/t | |
| 104 | 168 | IRL | O’Regan,Timothy | Meath Dectek | 3h59’49″ | @ s/t | |
| 105 | 33 | FRA | Rodriguez,Bob | France AVC Aix en Provence | 3h59’49″ | @ s/t | |
| 106 | 154 | IRL | Kelly,Robin | Kildare Newbridge | 3h59’49″ | @ s/t | |
| 107 | 79 | GBR | Fox,Will | Britain Forme Impsport | 3h59’49″ | @ s/t | |
| 108 | 148 | IRL | Fox,Keith | Galway Black Rose | 3h59’49″ | @ s/t | |
| 109 | 114 | IRL | Crowley,Aidan | Donegal Sportactive/Engraveit/ | 3h59’49″ | @ s/t | |
| 110 | 123 | IRL | Martin,Thomas | Dublin Eurocycles | 3h59’49″ | @ s/t | |
| 111 | 88 | GBR | Livsey,Aaron | Isle of Man Microgaming | 3h59’49″ | @ s/t | |
| 112 | 108 | IRL | Devlin,Rory | Donegal LK Bikes | 3h59’49″ | @ s/t | |
| 113 | 102 | IRL | Ryan,Simon | Cork Kanturk | 3h59’49″ | @ s/t | |
| 114 | 56 | GBR | Coleman,Neil | WPC | USA Wonderful Pistachios | 3h59’49″ | @ s/t |
| 115 | 170 | IRL | O’Muire,Fiachra | Meath Dectek | 3h59’49″ | @ s/t | |
| 116 | 155 | IRL | Cunningham,Derek | Kildare Newbridge | 3h59’49″ | @ s/t | |
| 117 | 161 | IRL | Brennan,David | Mayo Western Edge Medical | 3h59’49″ | @ s/t | |
| 118 | 87 | GBR | Kennaugh,Timothy | Isle of Man Microgaming | 4h02’54″ | @20’10″ | |
| 119 | 89 | GBR | Varley,Christian | Isle of Man Microgaming | 4h02’54″ | @ s/t | |
| 120 | 105 | FRA | Lamy,Jean Michel | Cork Kanturk | 4h23’16″ | @40’32″ | |
| 121 | 107 | IRL | Stewart,Shaun | Donegal LK Bikes | 4h23’16″ | @ s/t | |
| 122 | 96 | IRL | Long,Bryan | Cork County | 4h23’16″ | @ s/t | |
| 123 | 176 | IRL | Sower,John | Meath Stamullen M. Donnelly | 4h23’16″ | @ s/t | |
| 124 | 174 | IRL | Moriarty,Eugene | Meath 53 Degrees North | 4h23’16″ | @ s/t | |
| 125 | 20 | TPE | Wang,Yin Chin | GKT | Asia Giant Kenda Cycling | 4h23’16″ | @ s/t |
| 126 | 99 | IRL | Barry,Edward | Cork County | 4h25’46″ | @43’02″ | |
| 127 | 156 | IRL | Lynch,John | Kildare Murphy Surveys Apex | 4h25’46″ | @ s/t | |
| 128 | 106 | IRL | McFadden,Sean | Donegal LK Bikes | 4h25’46″ | @ s/t | |
| 129 | 181 | IRL | Lavery,Thomas | Waterford Comeragh | 4h25’46″ | @ s/t | |
| 130 | 171 | IRL | Hallinan,Ciaran | Meath 53 Degrees North | 4h25’46″ | @ s/t | |
| 131 | 185 | IRL | Travers,Damian | Waterford Comeragh | 4h25’46″ | @ s/t | |
| 132 | 184 | IRL | Donnelly,Enda | Waterford Comeragh | 4h25’46″ | @ s/t | |
| 133 | 157 | GBR | Franzoni,Steven | Kildare Murphy Surveys Apex | 4h25’46″ | @ s/t | |
| 134 | 183 | IRL | Cullinane,Martin | Waterford Comeragh | 4h25’46″ | @ s/t | |
| 135 | 104 | IRL | Loftus,Alan | Cork Kanturk | 4h25’46″ | @ s/t | |
| 136 | 144 | IRL | Ryan,Fergus | Dublin UCD | 4h25’46″ | @ s/t | |
| 137 | 128 | IRL | McManus,Art | Dublin South Dublin Zilcom | 4h25’46″ | @ s/t | |
| 138 | 173 | IRL | McCarthy,Michael | Meath 53 Degrees North | 4h25’46″ | @ s/t | |
| 139 | 166 | IRL | O’Sullivan,Stephen | Meath Dectek | 4h25’46″ | @ s/t | |
| 140 | 149 | IRL | Bracken,Colm | Galway Black Rose | 4h25’46″ | @ s/t | |
| 141 | 124 | IRL | Mulligan,Paul | Dublin Eurocycles | 4h25’46″ | @ s/t | |
| 142 | 160 | IRL | Gargan,John | Kildare Murphy Surveys Apex | 4h25’46″ | @ s/t | |
| 143 | 120 | IRL | Connors,Odhran | Dublin Barnardos | 4h25’46″ | @ s/t | |
| 144 | 180 | IRL | McMaster,James | Meath Stamullen M. Donnelly | 4h25’46″ | @ s/t | |
| 145 | 158 | IRL | Burke,Alan | Kildare Murphy Surveys Apex | 4h25’46″ | @ s/t | |
| 146 | 159 | IRL | Geraghty,Brian | Kildare Murphy Surveys Apex | 4h25’46″ | @ s/t | |
| 147 | 125 | IRL | Duncan,Fraser | Dublin Eurocycles | 4h25’46″ | @ s/t | |
| 148 | 178 | IRL | Byrne,Declan | Meath Stamullen M. Donnelly | 4h25’46″ | @ s/t | |
| 149 | 78 | GBR | Adams,Jack | Britain Forme Impsport | 4h25’46″ | @ s/t | |
| 150 | 143 | IRL | Brookfield,Mike | Dublin UCD | 4h31’14″ | @48’30″ | |
| 151 | 165 | IRL | Twomey,Bernard | Mayo Western Edge Medical | 4h31’14″ | @ s/t | |
| 152 | 153 | IRL | Connolly,Enda | Kildare Newbridge | 4h31’14″ | @ s/t | |
| 153 | 131 | IRL | Cassidy,David | Dublin Stevens Cyclelogical | 4h31’14″ | @ s/t | |
| 154 | 132 | IRL | Fitzpatrick,Patrick | Dublin Stevens Cyclelogical | 4h31’14″ | @ s/t | |
| 155 | 100 | IRL | Butler,Michael | Cork County | 4h31’14″ | @ s/t | |
| 156 | 76 | GBR | Orr,Robert | Britain Forme Impsport | 4h32’28″ | @49’44″ |

