STAGE 2
| 1 | 30 | LTU | Bagdonas,Gediminas | SKT | Belgium An Post Sean Kelly | 4h54’18″ | |
| 2 | 12 | NZL | Archbold,Shane | NZL | New Zealand National Team | 4h54’18″ | |
| 3 | 21 | AUS | Shaw,Stuart | DPC | Australia Drapac Cycling | 4h54’18″ | |
| 4 | 53 | UKR | Pakhtusov,Anatoliy | ISD | Ukraine ISD-Lampre | 4h54’18″ | |
| 5 | 29 | IRL | McLaughlin,Ronan | SKT | Belgium An Post Sean Kelly | 4h55’41″ | @01’23″ |
| 6 | 75 | GBR | Horton,Tobyn | MPT | Britain Motorpoint | 4h55’43″ | @01’25″ |
| 7 | 15 | NZL | Simpson,Myron | NZL | New Zealand National Team | 4h55’45″ | @01’27″ |
| 8 | 122 | IRL | Armstrong,Adam | Dublin Eurocycles | 4h55’45″ | @ s/t | |
| 9 | 32 | BUL | Mihaylov,Nikolay | France AVC Aix en Provence | 4h55’45″ | @ s/t | |
| 10 | 54 | UKR | Sheydyk,Oleksandr | ISD | Ukraine ISD-Lampre | 4h55’45″ | @ s/t |
| 11 | 61 | AUS | Windsor,Dean | RCS | Britain Rapha Condor Sharp | 4h55’45″ | @ s/t |
| 12 | 33 | FRA | Rodriguez,Bob | France AVC Aix en Provence | 4h55’45″ | @ s/t | |
| 13 | 67 | NED | Sybrandy,Wouter | SGS | Britain Sigma Specialized | 4h55’45″ | @ s/t |
| 14 | 24 | NED | Goesinnen,Floris | DPC | Australia Drapac Cycling | 4h55’45″ | @ s/t |
| 15 | 27 | IRL | Cassidy,Mark | SKT | Belgium An Post Sean Kelly | 4h55’45″ | @ s/t |
| 16 | 71 | GBR | Williams,Peter | MPT | Britain Motorpoint | 4h55’45″ | @ s/t |
| 17 | 3 | IRL | Downey,Sean | IRL | Ireland Team Skoda | 4h55’45″ | @ s/t |
| 18 | 66 | GBR | Richardson,Simon | SGS | Britain Sigma Specialized | 4h55’45″ | @ s/t |
| 19 | 64 | GBR | Downing,Dean | RCS | Britain Rapha Condor Sharp | 4h55’45″ | @ s/t |
| 20 | 11 | NZL | Gate,Aaron | NZL | New Zealand National Team | 4h55’45″ | @ s/t |
| 21 | 72 | GBR | Sampson,James | MPT | Britain Motorpoint | 4h55’45″ | @ s/t |
| 22 | 16 | IRL | McCann,David | GKT | Asia Giant Kenda Cycling | 4h55’45″ | @ s/t |
| 23 | 44 | ESP | Benitez Pomares,Javier | TKT | Greece KTM Murcia | 4h57’13″ | @02’55″ |
| 24 | 48 | ITA | Riccio,Bernardo | DAN | Italy D’Angelo & D’Antenucci | 5h04’03″ | @09’45″ |
| 25 | 4 | IRL | Hawkins,Peter | IRL | Ireland Team Skoda | 5h04’03″ | @ s/t |
| 26 | 154 | IRL | Kelly,Robin | Kildare Newbridge | 5h04’03″ | @ s/t | |
| 27 | 2 | IRL | Dunne,Conor | IRL | Ireland Team Skoda | 5h04’03″ | @ s/t |
| 28 | 81 | GBR | Rutherford,Alistair | Britain Scienceinsport.com | 5h04’03″ | @ s/t | |
| 29 | 167 | IRL | Delahaye,Neill | Meath Dectek | 5h04’03″ | @ s/t | |
| 30 | 177 | IRL | Finnegan,Derek | Meath Stamullen M. Donnelly | 5h04’03″ | @ s/t | |
| 31 | 74 | GBR | Bjergfelt,William | MPT | Britain Motorpoint | 5h04’03″ | @ s/t |
| 32 | 26 | IRL | Bennett,Sam | SKT | Belgium An Post Sean Kelly | 5h04’03″ | @ s/t |
| 33 | 17 | IRL | Irvine,Marytn | GKT | Asia Giant Kenda Cycling | 5h04’03″ | @ s/t |
| 34 | 91 | IRL | Lacey,Sean | Carlow Dan Morrisey Better Bld | 5h04’03″ | @ s/t | |
| 35 | 94 | IRL | Barry,Tim | Carlow Dan Morrisey Better Bld | 5h04’03″ | @ s/t | |
| 36 | 35 | FRA | Sarreboubee,Remi | France AVC Aix en Provence | 5h04’03″ | @ s/t | |
| 37 | 14 | NZL | Karwowski,Cameron | NZL | New Zealand National Team | 5h04’03″ | @ s/t |
| 38 | 70 | GBR | Lampier,Steve | SGS | Britain Sigma Specialized | 5h04’03″ | @ s/t |
| 39 | 161 | IRL | Brennan,David | Mayo Western Edge Medical | 5h04’03″ | @ s/t | |
| 40 | 172 | IRL | Kelly,Simon | Meath 53 Degrees North | 5h04’03″ | @ s/t | |
| 41 | 89 | GBR | Varley,Christian | Isle of Man Microgaming | 5h04’03″ | @ s/t | |
| 42 | 31 | FRA | Brenterch,Erwan | France AVC Aix en Provence | 5h04’03″ | @ s/t | |
| 43 | 68 | GBR | Copeland,Thomas | SGS | Britain Sigma Specialized | 5h04’03″ | @ s/t |
| 44 | 141 | IRL | Walsh,Anthony | Dublin UCD | 5h04’03″ | @ s/t | |
| 45 | 36 | GER | Steigmiller,Jakob | TET | Germany Thuringer Energie | 5h04’03″ | @ s/t |
| 46 | 28 | GBR | McNally,Mark | SKT | Belgium An Post Sean Kelly | 5h04’03″ | @ s/t |
| 47 | 13 | NZL | Ryan,Marc | NZL | New Zealand National Team | 5h04’03″ | @ s/t |
| 48 | 38 | GER | Burgel,Bastian | TET | Germany Thuringer Energie | 5h04’03″ | @ s/t |
| 49 | 51 | UKR | Agarkov,Yuriy | ISD | Ukraine ISD-Lampre | 5h04’03″ | @ s/t |
| 50 | 52 | UKR | Martynenko,Oleksander | ISD | Ukraine ISD-Lampre | 5h04’03″ | @ s/t |
| 51 | 56 | GBR | Coleman,Neil | WPC | USA Wonderful Pistachios | 5h04’03″ | @ s/t |
| 52 | 57 | USA | de Jong,Menso | WPC | USA Wonderful Pistachios | 5h04’03″ | @ s/t |
| 53 | 63 | AUS | Munro,Casey | RCS | Britain Rapha Condor Sharp | 5h04’03″ | @ s/t |
| 54 | 121 | IRL | Murphy,Conor | Dublin Eurocycles | 5h04’03″ | @ s/t | |
| 55 | 25 | AUS | Norris,Lachlann | DPC | Australia Drapac Cycling | 5h04’03″ | @ s/t |
| 56 | 23 | AUS | Pollock,Rhys | DPC | Australia Drapac Cycling | 5h04’03″ | @ s/t |
| 57 | 62 | GBR | Greenwood,Ben | RCS | Britain Rapha Condor Sharp | 5h04’03″ | @ s/t |
| 58 | 41 | ESP | Carrasco,Jose | TKT | Greece KTM Murcia | 5h04’03″ | @ s/t |
| 59 | 22 | AUS | Semple,Adam | DPC | Australia Drapac Cycling | 5h04’03″ | @ s/t |
| 60 | 119 | IRL | Duffy,Michael | Dublin Barnardos | 5h05’03″ | @10’45″ | |
| 61 | 18 | GBR | Coutts,Alex | GKT | Asia Giant Kenda Cycling | 5h16’27″ | @22’09″ |
| 62 | 182 | IRL | O’Loughlin,David | Waterford Comeragh | 5h16’27″ | @ s/t | |
| 63 | 93 | IRL | Fitzgerald,Michael | Carlow Dan Morrisey Better Bld | 5h18’37″ | @24’19″ | |
| 64 | 126 | IRL | Redden,Michael | Dublin South Dublin Zilcom | 5h18’37″ | @ s/t | |
| 65 | 129 | IRL | Gill,Mark | Dublin South Dublin Zilcom | 5h18’37″ | @ s/t | |
| 66 | 20 | TPE | Wang,Yin Chin | GKT | Asia Giant Kenda Cycling | 5h18’37″ | @ s/t |
| 67 | 60 | USA | Farnham,Tim | WPC | USA Wonderful Pistachios | 5h18’37″ | @ s/t |
| 68 | 163 | IRL | Clarke,Patrick | Mayo Western Edge Medical | 5h18’37″ | @ s/t | |
| 69 | 106 | IRL | McFadden,Sean | Donegal LK Bikes | 5h21’06″ | @26’48″ | |
| 70 | 88 | GBR | Livsey,Aaron | Isle of Man Microgaming | 5h21’06″ | @ s/t | |
| 71 | 152 | IRL | Storan,Michael | Kildare Newbridge | 5h21’06″ | @ s/t | |
| 72 | 118 | IRL | Barry,Michael | Dublin Barnardos | 5h21’06″ | @ s/t | |
| 73 | 123 | IRL | Martin,Thomas | Dublin Eurocycles | 5h21’06″ | @ s/t | |
| 74 | 183 | IRL | Cullinane,Martin | Waterford Comeragh | 5h21’06″ | @ s/t | |
| 75 | 124 | IRL | Mulligan,Paul | Dublin Eurocycles | 5h21’27″ | @27’09″ | |
| 76 | 164 | IRL | Coyle,Christopher | Mayo Western Edge Medical | 5h25’53″ | @31’35″ | |
| 77 | 90 | IRL | Roche,Andrew | Isle of Man Microgaming | 5h25’53″ | @ s/t | |
| 78 | 185 | IRL | Travers,Damian | Waterford Comeragh | 5h25’53″ | @ s/t | |
| 79 | 168 | IRL | O’Regan,Timothy | Meath Dectek | 5h25’53″ | @ s/t | |
| 80 | 100 | IRL | Butler,Michael | Cork County | 5h26’39″ | @32’21″ | |
| 81 | 145 | IRL | Murphy,Wesley | Dublin UCD | 5h28’53″ | @34’35″ | |
| 82 | 85 | GBR | Yates,Adam | Britain Scienceinsport.com | 5h28’53″ | @ s/t | |
| 83 | 99 | IRL | Barry,Edward | Cork County | 5h28’53″ | @ s/t | |
| 84 | 171 | IRL | Hallinan,Ciaran | Meath 53 Degrees North | 5h28’53″ | @ s/t | |
| 85 | 103 | IRL | Ryan,Owen | Cork Kanturk | 5h28’53″ | @ s/t | |
| 86 | 76 | GBR | Orr,Robert | Britain Forme Impsport | 5h28’53″ | @ s/t | |
| 87 | 128 | IRL | McManus,Art | Dublin South Dublin Zilcom | 5h28’53″ | @ s/t | |
| 88 | 78 | GBR | Adams,Jack | Britain Forme Impsport | 5h28’53″ | @ s/t | |
| 89 | 134 | IRL | Hedderman,Adrian | Dublin Stevens Cyclelogical | 5h28’53″ | @ s/t | |
| 90 | 157 | GBR | Franzoni,Steven | Kildare Murphy Surveys Apex | 5h28’53″ | @ s/t | |
| 91 | 83 | GBR | Oldham,Paul | Britain Scienceinsport.com | 5h28’53″ | @ s/t | |
| 92 | 147 | IRL | Considine,Eoghan | Galway Black Rose | 5h28’53″ | @ s/t | |
| 93 | 95 | IRL | Fenlon,Joseph | Carlow Dan Morrisey Better Bld | 5h28’53″ | @ s/t | |
| 94 | 92 | IRL | O’Reilly,Michael | Carlow Dan Morrisey Better Bld | 5h28’53″ | @ s/t | |
| 95 | 59 | GBR | Faiers,Tom | WPC | USA Wonderful Pistachios | 5h28’53″ | @ s/t |
| 96 | 158 | IRL | Burke,Alan | Kildare Murphy Surveys Apex | 5h28’53″ | @ s/t | |
| 97 | 112 | IRL | Sherlock,Ryan | Donegal Sportactive/Engraveit/ | 5h28’53″ | @ s/t | |
| 98 | 107 | IRL | Stewart,Shaun | Donegal LK Bikes | 5h28’53″ | @ s/t | |
| 99 | 109 | IRL | Lagan,Damian | Donegal LK Bikes | 5h28’53″ | @ s/t | |
| 100 | 150 | IRL | O’Shea,Conor | Galway Black Rose | 5h28’53″ | @ s/t | |
| 101 | 104 | IRL | Loftus,Alan | Cork Kanturk | 5h28’53″ | @ s/t | |
| 102 | 79 | GBR | Fox,Will | Britain Forme Impsport | 5h28’53″ | @ s/t | |
| 103 | 117 | IRL | Hurley,Graham | Dublin Barnardos | 5h28’53″ | @ s/t | |
| 104 | 156 | IRL | Lynch,John | Kildare Murphy Surveys Apex | 5h28’53″ | @ s/t | |
| 105 | 176 | IRL | Sower,John | Meath Stamullen M. Donnelly | 5h28’53″ | @ s/t | |
| 106 | 174 | IRL | Moriarty,Eugene | Meath 53 Degrees North | 5h28’53″ | @ s/t | |
| 107 | 19 | TPE | Chang,Wei Kei | GKT | Asia Giant Kenda Cycling | 5h28’53″ | @ s/t |
| 108 | 114 | IRL | Crowley,Aidan | Donegal Sportactive/Engraveit/ | 5h28’53″ | @ s/t | |
| 109 | 45 | ESP | Rovira Pous,Jaume | TKT | Greece KTM Murcia | 5h28’53″ | @ s/t |
| 110 | 179 | IRL | Brady,Tony | Meath Stamullen M. Donnelly | 5h28’53″ | @ s/t | |
| 111 | 105 | FRA | Lamy,Jean Michel | Cork Kanturk | 5h28’53″ | @ s/t | |
| 112 | 65 | GBR | McCallum,James | RCS | Britain Rapha Condor Sharp | 5h28’53″ | @ s/t |
| 113 | 34 | FRA | Ramier,Romain | France AVC Aix en Provence | 5h28’53″ | @ s/t | |
| 114 | 170 | IRL | O’Muire,Fiachra | Meath Dectek | 5h28’53″ | @ s/t | |
| 115 | 46 | ITA | Andrenacci,Danilo | DAN | Italy D’Angelo & D’Antenucci | 5h28’53″ | @ s/t |
| 116 | 108 | IRL | Devlin,Rory | Donegal LK Bikes | 5h28’53″ | @ s/t | |
| 117 | 43 | ESP | Guardiola,Salvador | TKT | Greece KTM Murcia | 5h28’53″ | @ s/t |
| 118 | 149 | IRL | Bracken,Colm | Galway Black Rose | 5h28’53″ | @ s/t | |
| 119 | 173 | IRL | McCarthy,Michael | Meath 53 Degrees North | 5h28’53″ | @ s/t | |
| 120 | 47 | ITA | Frusto,Henry | DAN | Italy D’Angelo & D’Antenucci | 5h28’53″ | @ s/t |
| 121 | 101 | IRL | Hooton,Richard | Cork Kanturk | 5h28’53″ | @ s/t | |
| 122 | 180 | IRL | McMaster,James | Meath Stamullen M. Donnelly | 5h28’53″ | @ s/t | |
| 123 | 96 | IRL | Long,Bryan | Cork County | 5h28’53″ | @ s/t | |
| 124 | 73 | POL | Bialoblocki,Marcin | MPT | Britain Motorpoint | 5h28’53″ | @ s/t |
| 125 | 175 | IRL | Meehan,Andrew | Meath 53 Degrees North | 5h28’53″ | @ s/t | |
| 126 | 55 | UKR | Vasyliev,Maksym | ISD | Ukraine ISD-Lampre | 5h28’53″ | @ s/t |
| 127 | 151 | IRL | Malone,Richard | Kildare Newbridge | 5h28’53″ | @ s/t | |
| 128 | 86 | GBR | Hatcher,Graeme | Isle of Man Microgaming | 5h28’53″ | @ s/t | |
| 129 | 130 | IRL | Davenport,James | Dublin South Dublin Zilcom | 5h28’53″ | @ s/t | |
| 130 | 166 | IRL | O’Sullivan,Stephen | Meath Dectek | 5h28’53″ | @ s/t | |
| 131 | 84 | GBR | Field,Ian | Britain Scienceinsport.com | 5h28’53″ | @ s/t | |
| 132 | 49 | JPN | Uchima,Kohei | DAN | Italy D’Angelo & D’Antenucci | 5h28’53″ | @ s/t |
| 133 | 178 | IRL | Byrne,Declan | Meath Stamullen M. Donnelly | 5h28’53″ | @ s/t | |
| 134 | 169 | IRL | Dowling,Mark | Meath Dectek | 5h28’53″ | @ s/t | |
| 135 | 39 | GER | Matzka,Ralf | TET | Germany Thuringer Energie | 5h28’53″ | @ s/t |
| 136 | 37 | GER | Kahra,Johannes | TET | Germany Thuringer Energie | 5h28’53″ | @ s/t |
| 137 | 165 | IRL | Twomey,Bernard | Mayo Western Edge Medical | 5h28’53″ | @ s/t | |
| 138 | 184 | IRL | Donnelly,Enda | Waterford Comeragh | 5h28’53″ | @ s/t | |
| 139 | 77 | GBR | Gardias,Dexter | Britain Forme Impsport | 5h28’53″ | @ s/t | |
| 140 | 1 | IRL | Griffin,Paul | IRL | Ireland Team Skoda | 5h28’53″ | @ s/t |
| 141 | 148 | IRL | Fox,Keith | Galway Black Rose | 5h28’53″ | @ s/t | |
| 142 | 87 | GBR | Kennaugh,Timothy | Isle of Man Microgaming | 5h28’53″ | @ s/t | |
| 143 | 115 | IRL | Gallagher,Stephen | Donegal Sportactive/Engraveit/ | 5h28’53″ | @ s/t | |
| 144 | 80 | GBR | Parker,Samuel | Britain Forme Impsport | 5h28’53″ | @ s/t | |
| 145 | 69 | GBR | Williamson,James | SGS | Britain Sigma Specialized | 5h28’53″ | @ s/t |
| 146 | 5 | IRL | English,Felix | IRL | Ireland Team Skoda | 5h28’53″ | @ s/t |
| 147 | 120 | IRL | Connors,Odhran | Dublin Barnardos | 5h28’53″ | @ s/t | |
| 148 | 98 | IRL | Kenneally,David | Cork County | 5h28’53″ | @ s/t | |
| 149 | 113 | IRL | Halpin,Stephen | Donegal Sportactive/Engraveit/ | 5h28’53″ | @ s/t | |
| 150 | 144 | IRL | Ryan,Fergus | Dublin UCD | 5h28’53″ | @ s/t | |
| 151 | 40 | GER | Barth,Marcel | TET | Germany Thuringer Energie | 5h28’53″ | @ s/t |
| 152 | 132 | IRL | Fitzpatrick,Patrick | Dublin Stevens Cyclelogical | 5h28’53″ | @ s/t | |
| 153 | 42 | ESP | Gonzalez,Hector | TKT | Greece KTM Murcia | 5h28’53″ | @ s/t |
| 154 | 142 | IRL | Cassidy,Colm | Dublin UCD | 5h28’53″ | @ s/t | |
| 155 | 110 | IRL | Dempsey,John | Donegal LK Bikes | 5h28’53″ | @ s/t | |
| 156 | 125 | IRL | Duncan,Fraser | Dublin Eurocycles | 5h28’53″ | @ s/t | |
| 157 | 181 | IRL | Lavery,Thomas | Waterford Comeragh | 5h28’53″ | @ s/t | |
| 158 | 153 | IRL | Connolly,Enda | Kildare Newbridge | 5h28’53″ | @ s/t | |
| 159 | 160 | IRL | Gargan,John | Kildare Murphy Surveys Apex | 5h28’53″ | @ s/t | |
| 160 | 155 | IRL | Cunningham,Derek | Kildare Newbridge | 5h28’53″ | @ s/t | |
| 161 | 111 | IRL | O’Brien,Paidi | Donegal Sportactive/Engraveit/ | 5h28’53″ | @ s/t | |
| 162 | 131 | IRL | Cassidy,David | Dublin Stevens Cyclelogical | 5h29’27″ | @35’09″ | |
| 163 | 97 | IRL | Curtin,Will | Cork County | 5h29’57″ | @35’39″ | |
| 164 | 162 | IRL | Clarke,Ciaran | Mayo Western Edge Medical | 5h30’36″ | @36’18″ | |
| 165 | 159 | IRL | Geraghty,Brian | Kildare Murphy Surveys Apex | 5h31’03″ | @36’45″ | |
| 166 | 146 | IRL | Reade,Aidan | Galway Black Rose | 5h34’46″ | @40’28″ | |
| 167 | 143 | IRL | Brookfield,Mike | Dublin UCD | 5h43’45″ | @49’27″ | |
| 168 | 102 | IRL | Ryan,Simon | Cork Kanturk | 5h44’08″ | @49’50″ |
STAGE 3
| 1 | 32 | BUL | Mihaylov,Nikolay | France AVC Aix en Provence | 4h13’50″ | ||
| 2 | 54 | UKR | Sheydyk,Oleksandr | ISD | Ukraine ISD-Lampre | 4h13’50″ | |
| 3 | 71 | GBR | Williams,Peter | MPT | Britain Motorpoint | 4h14’05″ | @15″ |
| 4 | 40 | GER | Barth,Marcel | TET | Germany Thuringer Energie | 4h14’05″ | @ s/t |
| 5 | 24 | NED | Goesinnen,Floris | DPC | Australia Drapac Cycling | 4h14’05″ | @ s/t |
| 6 | 30 | LTU | Bagdonas,Gediminas | SKT | Belgium An Post Sean Kelly | 4h14’05″ | @ s/t |
| 7 | 43 | ESP | Guardiola,Salvador | TKT | Greece KTM Murcia | 4h14’05″ | @ s/t |
| 8 | 11 | NZL | Gate,Aaron | NZL | New Zealand National Team | 4h14’05″ | @ s/t |
| 9 | 66 | GBR | Richardson,Simon | SGS | Britain Sigma Specialized | 4h14’05″ | @ s/t |
| 10 | 65 | GBR | McCallum,James | RCS | Britain Rapha Condor Sharp | 4h14’05″ | @ s/t |
| 11 | 74 | GBR | Bjergfelt,William | MPT | Britain Motorpoint | 4h14’05″ | @ s/t |
| 12 | 89 | GBR | Varley,Christian | Isle of Man Microgaming | 4h14’30″ | @40″ | |
| 13 | 163 | IRL | Clarke,Patrick | Mayo Western Edge Medical | 4h15’56″ | @02’06″ | |
| 14 | 177 | IRL | Finnegan,Derek | Meath Stamullen M. Donnelly | 4h15’56″ | @ s/t | |
| 15 | 172 | IRL | Kelly,Simon | Meath 53 Degrees North | 4h15’56″ | @ s/t | |
| 16 | 49 | JPN | Uchima,Kohei | DAN | Italy D’Angelo & D’Antenucci | 4h15’59″ | @02’09″ |
| 17 | 26 | IRL | Bennett,Sam | SKT | Belgium An Post Sean Kelly | 4h16’22″ | @02’32″ |
| 18 | 44 | ESP | Benitez Pomares,Javier | TKT | Greece KTM Murcia | 4h16’22″ | @ s/t |
| 19 | 36 | GER | Steigmiller,Jakob | TET | Germany Thuringer Energie | 4h16’22″ | @ s/t |
| 20 | 75 | GBR | Horton,Tobyn | MPT | Britain Motorpoint | 4h16’22″ | @ s/t |
| 21 | 33 | FRA | Rodriguez,Bob | France AVC Aix en Provence | 4h16’22″ | @ s/t | |
| 22 | 35 | FRA | Sarreboubee,Remi | France AVC Aix en Provence | 4h16’22″ | @ s/t | |
| 23 | 55 | UKR | Vasyliev,Maksym | ISD | Ukraine ISD-Lampre | 4h16’22″ | @ s/t |
| 24 | 81 | GBR | Rutherford,Alistair | Britain Scienceinsport.com | 4h16’22″ | @ s/t | |
| 25 | 61 | AUS | Windsor,Dean | RCS | Britain Rapha Condor Sharp | 4h16’22″ | @ s/t |
| 26 | 85 | GBR | Yates,Adam | Britain Scienceinsport.com | 4h16’22″ | @ s/t | |
| 27 | 70 | GBR | Lampier,Steve | SGS | Britain Sigma Specialized | 4h16’22″ | @ s/t |
| 28 | 122 | IRL | Armstrong,Adam | Dublin Eurocycles | 4h16’22″ | @ s/t | |
| 29 | 94 | IRL | Barry,Tim | Carlow Dan Morrisey Better Bld | 4h16’22″ | @ s/t | |
| 30 | 3 | IRL | Downey,Sean | IRL | Ireland Team Skoda | 4h16’22″ | @ s/t |
| 31 | 64 | GBR | Downing,Dean | RCS | Britain Rapha Condor Sharp | 4h16’22″ | @ s/t |
| 32 | 29 | IRL | McLaughlin,Ronan | SKT | Belgium An Post Sean Kelly | 4h16’22″ | @ s/t |
| 33 | 21 | AUS | Shaw,Stuart | DPC | Australia Drapac Cycling | 4h16’22″ | @ s/t |
| 34 | 67 | NED | Sybrandy,Wouter | SGS | Britain Sigma Specialized | 4h16’22″ | @ s/t |
| 35 | 72 | GBR | Sampson,James | MPT | Britain Motorpoint | 4h16’22″ | @ s/t |
| 36 | 84 | GBR | Field,Ian | Britain Scienceinsport.com | 4h16’22″ | @ s/t | |
| 37 | 57 | USA | de Jong,Menso | WPC | USA Wonderful Pistachios | 4h16’22″ | @ s/t |
| 38 | 47 | ITA | Frusto,Henry | DAN | Italy D’Angelo & D’Antenucci | 4h16’22″ | @ s/t |
| 39 | 34 | FRA | Ramier,Romain | France AVC Aix en Provence | 4h16’22″ | @ s/t | |
| 40 | 15 | NZL | Simpson,Myron | NZL | New Zealand National Team | 4h16’22″ | @ s/t |
| 41 | 53 | UKR | Pakhtusov,Anatoliy | ISD | Ukraine ISD-Lampre | 4h16’22″ | @ s/t |
| 42 | 51 | UKR | Agarkov,Yuriy | ISD | Ukraine ISD-Lampre | 4h16’22″ | @ s/t |
| 43 | 16 | IRL | McCann,David | GKT | Asia Giant Kenda Cycling | 4h16’22″ | @ s/t |
| 44 | 83 | GBR | Oldham,Paul | Britain Scienceinsport.com | 4h16’22″ | @ s/t | |
| 45 | 12 | NZL | Archbold,Shane | NZL | New Zealand National Team | 4h16’22″ | @ s/t |
| 46 | 46 | ITA | Andrenacci,Danilo | DAN | Italy D’Angelo & D’Antenucci | 4h16’22″ | @ s/t |
| 47 | 28 | GBR | McNally,Mark | SKT | Belgium An Post Sean Kelly | 4h16’22″ | @ s/t |
| 48 | 141 | IRL | Walsh,Anthony | Dublin UCD | 4h16’22″ | @ s/t | |
| 49 | 27 | IRL | Cassidy,Mark | SKT | Belgium An Post Sean Kelly | 4h16’22″ | @ s/t |
| 50 | 62 | GBR | Greenwood,Ben | RCS | Britain Rapha Condor Sharp | 4h16’22″ | @ s/t |
| 51 | 25 | AUS | Norris,Lachlann | DPC | Australia Drapac Cycling | 4h16’22″ | @ s/t |
| 52 | 41 | ESP | Carrasco,Jose | TKT | Greece KTM Murcia | 4h16’22″ | @ s/t |
| 53 | 38 | GER | Burgel,Bastian | TET | Germany Thuringer Energie | 4h16’22″ | @ s/t |
| 54 | 73 | POL | Bialoblocki,Marcin | MPT | Britain Motorpoint | 4h16’22″ | @ s/t |
| 55 | 68 | GBR | Copeland,Thomas | SGS | Britain Sigma Specialized | 4h16’22″ | @ s/t |
| 56 | 22 | AUS | Semple,Adam | DPC | Australia Drapac Cycling | 4h16’22″ | @ s/t |
| 57 | 42 | ESP | Gonzalez,Hector | TKT | Greece KTM Murcia | 4h16’32″ | @02’42″ |
| 58 | 45 | ESP | Rovira Pous,Jaume | TKT | Greece KTM Murcia | 4h16’36″ | @02’46″ |
| 59 | 88 | GBR | Livsey,Aaron | Isle of Man Microgaming | 4h16’39″ | @02’49″ | |
| 60 | 79 | GBR | Fox,Will | Britain Forme Impsport | 4h16’42″ | @02’52″ | |
| 61 | 39 | GER | Matzka,Ralf | TET | Germany Thuringer Energie | 4h16’22″ | @02’32″ |
| 62 | 91 | IRL | Lacey,Sean | Carlow Dan Morrisey Better Bld | 4h17’28″ | @03’38″ | |
| 63 | 1 | IRL | Griffin,Paul | IRL | Ireland Team Skoda | 4h17’28″ | @ s/t |
| 64 | 56 | GBR | Coleman,Neil | WPC | USA Wonderful Pistachios | 4h17’28″ | @ s/t |
| 65 | 164 | IRL | Coyle,Christopher | Mayo Western Edge Medical | 4h17’28″ | @ s/t | |
| 66 | 95 | IRL | Fenlon,Joseph | Carlow Dan Morrisey Better Bld | 4h17’28″ | @ s/t | |
| 67 | 129 | IRL | Gill,Mark | Dublin South Dublin Zilcom | 4h17’28″ | @ s/t | |
| 68 | 152 | IRL | Storan,Michael | Kildare Newbridge | 4h17’28″ | @ s/t | |
| 69 | 78 | GBR | Adams,Jack | Britain Forme Impsport | 4h17’28″ | @ s/t | |
| 70 | 162 | IRL | Clarke,Ciaran | Mayo Western Edge Medical | 4h17’28″ | @ s/t | |
| 71 | 119 | IRL | Duffy,Michael | Dublin Barnardos | 4h17’28″ | @ s/t | |
| 72 | 175 | IRL | Meehan,Andrew | Meath 53 Degrees North | 4h17’28″ | @ s/t | |
| 73 | 115 | IRL | Gallagher,Stephen | Donegal Sportactive/Engraveit/ | 4h17’28″ | @ s/t | |
| 74 | 110 | IRL | Dempsey,John | Donegal LK Bikes | 4h17’28″ | @ s/t | |
| 75 | 112 | IRL | Sherlock,Ryan | Donegal Sportactive/Engraveit/ | 4h17’28″ | @ s/t | |
| 76 | 167 | IRL | Delahaye,Neill | Meath Dectek | 4h17’28″ | @ s/t | |
| 77 | 180 | IRL | McMaster,James | Meath Stamullen M. Donnelly | 4h17’28″ | @ s/t | |
| 78 | 23 | AUS | Pollock,Rhys | DPC | Australia Drapac Cycling | 4h17’28″ | @ s/t |
| 79 | 169 | IRL | Dowling,Mark | Meath Dectek | 4h17’28″ | @ s/t | |
| 80 | 121 | IRL | Murphy,Conor | Dublin Eurocycles | 4h17’28″ | @ s/t | |
| 81 | 48 | ITA | Riccio,Bernardo | DAN | Italy D’Angelo & D’Antenucci | 4h17’28″ | @ s/t |
| 82 | 31 | FRA | Brenterch,Erwan | France AVC Aix en Provence | 4h17’28″ | @ s/t | |
| 83 | 18 | GBR | Coutts,Alex | GKT | Asia Giant Kenda Cycling | 4h17’28″ | @ s/t |
| 84 | 14 | NZL | Karwowski,Cameron | NZL | New Zealand National Team | 4h17’41″ | @03’51″ |
| 85 | 156 | IRL | Lynch,John | Kildare Murphy Surveys Apex | 4h17’43″ | @03’53″ | |
| 86 | 106 | IRL | McFadden,Sean | Donegal LK Bikes | 4h17’46″ | @03’56″ | |
| 87 | 161 | IRL | Brennan,David | Mayo Western Edge Medical | 4h17’46″ | @ s/t | |
| 88 | 142 | IRL | Cassidy,Colm | Dublin UCD | 4h17’46″ | @ s/t | |
| 89 | 145 | IRL | Murphy,Wesley | Dublin UCD | 4h17’46″ | @ s/t | |
| 90 | 126 | IRL | Redden,Michael | Dublin South Dublin Zilcom | 4h17’46″ | @ s/t | |
